Canbank Factor Ltd.
Financials
  LAST THREE YEARS  
  The Key Business Figures For The Last Three Years  
  (Rupees in Crores)  
 

SL. NO.

PARAMETER

2008-09

2009-10

2010-11

1 Capital 20.00 20.00 20.00
2 Reserves & Surplus ($) 101.85 119.13 131.26
3 Loan Funds 483.73 743.97 762.35
4 Factored Turnover 3178.54 3734.57 3998.38
5 Total Income 85.08 84.56 94.03
6 Funds In Use 619.73 902.83 946.15
7 Average Funds in Use 608.92 715.11 783.56
8 Profit Before Tax 31.26 36.55 29.02
9 Profit After Tax 19.69 24.37 18.25
10 Dividend 3.51 3.73 3.73
11 Return on Equity (%) 16.16 17.52 11.89
12 Net Owned Funds 121.85 139.13 153.55
13 NPA (Absolute figure) 24.31 25.65 31.99
14 NPA as % of FIU 3.92 2.84 3.38
15 Net NPA 2.62 0.87 0.73
 
 
The Fair Practices Code (FPC)
Current Openings
Press Release
  Corporate Office
  Canbank Factors Ltd.
No.67/1, Kanakapura Main Road,
Basavanagudi, Bangalore - 560 004
Phone   : 080 – 22420235/22420237/
               22420238/22420239
Fax       : 080 – 22420240
E-mail : info@canbankfactors.com
  Share Holders
Home | About CFL | Services | Branches | Applications | Financials | Careers | FAQ | Sitemap | Feedback | Contact Us
Copyright 2010, Canbank Factors Ltd. All Rights are reserved.
Powered by VRM Infotech, Bangalore